Ultrasonic voice recorder and |
|
||||||||||||||||||||||||||||||||
Дорогие друзья! При покупке на сумму от 15 т.р. Вы можете выбрать подарок!
THE LOGOS COMPANY OWN PRODUCTION! 2020 SPECIALITY!
|
Samsung Galaxy S | iPhone 7 | iPhone 5S |
SAMSUNG Galaxy S10 | iPhone X | HUAWEI Mate 30 Pro |
The suppressor is disguised as a Montblanc folder made of high-quality leather and will look appropriate on the table during negotiations. A battery is built into the suppressor, which provides up to two hours of operation when using any of the modes separately. Wireless remote control is included in the package, making it possible to turn on the protection at any time without touching the suppressor. Ultrasonic emitters are built-in on one side of the bag and covered with a special cloth. Since emitters are directed, it is necessary to turn the device with the emitters side towards the interlocutor or the possible recording point.
Specifications
- Power of ultrasonic suppressor at a distance of 1 meter: 90 dB
- Maximum range of ultrasound suppression: up to 1 - 5 m
- Number of ultrasonic emitters: 12 pcs.
- Dictaphone suppressor battery life: up to 2 h
- Overall dimensions: 340x230x55 mm
- Weight: 1.7 kg
Package
- The “UltraSonic-Folder-24-GSM” voice recorders suppressor - 1 pc.
- Wireless remote control - 1 pc.
- Power adapter - 1 pc.
CONFIDENT SUPPRESSION RANGE OF ULTRASONIC SUPPRESSOR
WITH A VARIETY OF DEVICES (VALUES GIVEN IN METRES)
Mobile phones (smartphones) | Digital voice recorders | |||||||||||
iPhone | Samsung Galaxy | LG G2 Mini | Asus Zen- fone 5 |
Xiao- mi Red- mi 4 |
Edic - Mini LCD B8 - 17920 | Olym- pus VP - 10 |
Sony ICD - TX 650 N | |||||
5S | 6S | 7 | Note 4 | J7 | S Duos | |||||||
UltraSonic-120 Phantom | 10 | 5 | 4 | 5 | 6 | 5 | 4 | 2 | 6 | 9 | 4 | 4 |
UltraSonic-SHAJBA-50-GSM | 10 | 5 | 4 | 5 | 6 | 5 | 4 | 2 | 6 | 9 | 4 | 4 |
UltraSonic-TUBA-50-GSM | 10 | 5 | 4 | 5 | 6 | 5 | 4 | 2 | 6 | 9 | 4 | 4 |
UltraSonic-50-GSM | 10 | 4 | 2.5 | 4 | 6 | 4 | 4 | 2 | 5 | 9 | 2.5 | 2.5 |
UltraSonic-Ring-24-GSM | 10 | 3 | 2.5 | 4 | 5 | 4 | 4 | 2 | 4.5 | 9 | 2.5 | 2.5 |
UltraSonic-24-GSM | 10 | 3 | 2.5 | 4 | 5 | 4 | 4 | 2 | 4.5 | 9 | 2.5 | 2.5 |
UltraSonic-24-Light | 10 | 3 | 2.5 | 4 | 5 | 4 | 4 | 2 | 4.5 | 9 | 2.5 | 2.5 |
UltraSonic-Folder-24-GSM | 10 | 3 | 2.5 | 4 | 5 | 4 | 4 | 2 | 4.5 | 9 | 2.5 | 2.5 |
UltraSonic-18-GSM | 10 | 3 | 2 | 3 | 4 | 3 | 2.5 | 1.5 | 4.5 | 8 | 2.5 | 2.5 |
UltraSonic-18-Light | 10 | 3 | 2 | 3 | 4 | 3 | 2.5 | 1.5 | 4.5 | 8 | 2.5 | 2.5 |
UltraSonic-6-SPY | 5 | 1.5 | 1 | 1 | 1 | 1 | 1 | 0.5 | 1.5 | 5 | 1 | 1 |
UltraSonic HDD-6.0 | 5 | 1.5 | 1 | 1 | 1 | 1 | 1 | 0.5 | 1.5 | 5 | 1 | 1 |
UltraSonic Power Bank-6.0 | 5 | 1.5 | 1 | 1 | 1 | 1 | 1 | 0.5 | 1.5 | 5 | 1 | 1 |
Chameleon Speaker-12 Light | 7 | 2 | 1.5 | 2 | 3 | 2 | 1.7 | 1 | 3 | 5.5 | 1.7 | 1.7 |
Chameleon Speaker-12 Dual | 7.5 | 2.5 | 2 | 2.5 | 3.5 | 2.5 | 2.5 | 1.5 | 3.5 | 6 | 2 | 2 |
Chameleon Speaker-12 GSM | 7 | 2 | 1.5 | 2 | 3 | 2 | 1.7 | 1 | 3 | 5.5 | 1.7 | 1.7 |
Chameleon 12-GSM-Handbag | 7 | 2 | 1.5 | 2 | 3 | 2 | 1.7 | 1 | 3 | 5.5 | 1.7 | 1.7 |
Chameleon Clutch-12-Light | 7 | 2 | 1.5 | 2 | 3 | 2 | 1.7 | 1 | 3 | 5.5 | 1.7 | 1.7 |
$961.54
€ 892.86 |
|
|
|
|